Block B, Faisal Hills
Block B has 9,316 plots on the developer's master plan.
Show Block B on the mapPlot sizes
| Size | Plots | |
|---|---|---|
| 25 × 50 ft | 5,727 | View on map |
| 35 × 70 ft | 1,193 | View on map |
| 30 × 60 ft | 888 | View on map |
| 40 × 80 ft | 728 | View on map |
| 50 × 90 ft | 343 | View on map |
| 30 × 50 ft | 186 | View on map |
| 45 × 80 ft | 32 | View on map |
| 40 × 60 ft | 14 | View on map |
| 40 × 70 ft | 10 | View on map |
| 60 × 90 ft | 6 | View on map |
| 40 × 40 ft | 1 | View on map |
| 40 × 25 ft | 1 | View on map |
Land use
- Residential · 9,127
- Commercial · 139
- Apartment site · 22
- School · 10
- Public building · 10
- Mosque · 8
Indicative information only, based on the published master plan. Confirm plot details with the developer before any transaction.