Block D, Faisal Hills
Block D has 2,750 plots on the developer's master plan.
Show Block D on the mapPlot sizes
| Size | Plots | |
|---|---|---|
| 25 × 50 ft | 1,209 | View on map |
| 30 × 60 ft | 770 | View on map |
| 35 × 70 ft | 345 | View on map |
| 50 × 90 ft | 153 | View on map |
| 40 × 80 ft | 92 | View on map |
| 50 × 60 ft | 44 | View on map |
| 40 × 70 ft | 40 | View on map |
| 40 × 60 ft | 20 | View on map |
| 45 × 80 ft | 16 | View on map |
| 75 × 120 ft | 12 | View on map |
| 30 × 50 ft | 4 | View on map |
Land use
- Residential · 2,661
- Commercial · 79
- School · 4
- Public building · 4
- Apartment site · 1
- Mosque · 1
Indicative information only, based on the published master plan. Confirm plot details with the developer before any transaction.