Block D, Faisal Hills
Block D has 2,548 plots on the developer's master plan (25 June 2025).
Show Block D on the mapPlot sizes
| Size | Plots | |
|---|---|---|
| 25 × 50 ft | 1,171 | View on map |
| 30 × 60 ft | 769 | View on map |
| 35 × 70 ft | 301 | View on map |
| 50 × 90 ft | 141 | View on map |
| 40 × 80 ft | 54 | View on map |
| 50 × 60 ft | 44 | View on map |
| 40 × 60 ft | 20 | View on map |
| 45 × 80 ft | 16 | View on map |
| 75 × 120 ft | 10 | View on map |
| 30 × 50 ft | 4 | View on map |
| 40 × 70 ft | 1 | View on map |
Land use
- Residential · 2,487
- Commercial · 57
- School · 2
- Public building · 2
Indicative information only, based on the published master plan. Confirm plot details with the developer before any transaction.