Prime Block, Faisal Hills
Prime Block has 3,240 plots on the developer's master plan.
Show Prime Block on the mapPlot sizes
| Size | Plots | |
|---|---|---|
| 30 × 60 ft | 1,526 | View on map |
| 25 × 50 ft | 856 | View on map |
| 35 × 70 ft | 343 | View on map |
| 20.5 × 40 ft | 150 | View on map |
| 40 × 80 ft | 101 | View on map |
| 30 × 40 ft | 80 | View on map |
| 50 × 90 ft | 73 | View on map |
| 50 × 60 ft | 35 | View on map |
| 50 × 50 ft | 21 | View on map |
| 40 × 50 ft | 13 | View on map |
| 40 × 60 ft | 6 | View on map |
| 40 × 40 ft | 6 | View on map |
| 35 × 60 ft | 3 | View on map |
| 180 × 200 ft | 3 | View on map |
| 30 × 70 ft | 2 | View on map |
Land use
- Residential · 3,060
- Commercial · 158
- Mosque · 7
- Apartment site · 6
- School · 5
- Public building · 4
Indicative information only, based on the published master plan. Confirm plot details with the developer before any transaction.