Prime Block, Faisal Hills
Prime Block has 2,335 plots on the developer's master plan (25 June 2025).
Show Prime Block on the mapPlot sizes
| Size | Plots | |
|---|---|---|
| 30 × 60 ft | 943 | View on map |
| 25 × 50 ft | 759 | View on map |
| 35 × 70 ft | 283 | View on map |
| 40 × 80 ft | 101 | View on map |
| 50 × 90 ft | 72 | View on map |
| 30 × 40 ft | 70 | View on map |
| 50 × 60 ft | 35 | View on map |
| 20.5 × 40 ft | 24 | View on map |
| 50 × 50 ft | 19 | View on map |
| 40 × 50 ft | 7 | View on map |
| 40 × 40 ft | 6 | View on map |
| 40 × 60 ft | 4 | View on map |
| 35 × 60 ft | 3 | View on map |
| 30 × 70 ft | 2 | View on map |
| 180 × 200 ft | 2 | View on map |
Land use
- Residential · 2,191
- Commercial · 139
- Apartment site · 4
- Public building · 1
Indicative information only, based on the published master plan. Confirm plot details with the developer before any transaction.